The ACT Critical Skills List is used to determine the eligibility for ACT nomination of the following programs:
- Skilled Work Regional (provisional) subclass 491 visa.
- Skilled Nominated (permanent) subclass 190 visa.
From 3 May 2021, only occupations on the ACT Critical Skills List May 2021 will be ranked, and if selected, invited to apply for ACT nomination.
The ACT Critical Skills List will be reviewed every four months and updated as required to ensure that the ACT Migration Program adapts and responds to the evolving critical skills needs of the ACT economy
The ACT Critical Skills List (updated in May 2021) can be found here
ACT CRITICAL SKILLS LIST – May 2021 | |||
ANZSCO MAJOR Group | Nomination places available each month | ANZSCO | NOMINATED OCCUPATION |
1311 | Less than 5 | 131112 | Sales & Marketing Manager |
131113 | Advertising Manager | ||
131114 | Public Relations Manager (491 only) | ||
1322 | Less than 5 | 132211 | Finance Manager |
1323 | Less than 5 | 132311 | Human Resource manager |
1324 | Less than 10 | 132411 | Policy and Planning Manager (491 only) |
1331 | Less than 15 | 133111 | Construction Project Manager |
1335 | Less than 5 | 133512 | Production Manager (Manufacturing) |
1351 | Less than 5 | 135112 | ICT Project Manager |
135199 | ICT Managers (nec) | ||
1399 | Less than 5 | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
1411 | Less than 5 | 141111 | Cafe and Restaurant Managers |
1492 | Less than 5 | 149211 | Call or Contact Centre Manager (491 only) |
149212 | Customer Service Manager | ||
2124 | Less than 5 | 212411 | Copywriter |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist & other writers (nec) | ||
2211 | Less than 5 | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
2212 | Less than 5 | 221213 | External Auditor |
221214 | Internal Auditor | ||
2223 | Less than 5 | 222311 | Financial Investment Advisers |
222312 | Financial Investment Managers | ||
2231 | Less than 5 | 223111 | HR Professional (491 only) |
223112 | Recruitment Consultant | ||
223113 | Workplace Relations Adviser (491 only) | ||
2244 | less than 10 | 224412 | Policy Analyst (491 only) |
2247 | Less than 5 | 224711 | Management and Organisation Analysts |
224712 | Organisation and Methods Analyst | ||
2249 | Less than 5 | 224912 | Liaison Officer (491 only) |
224914 | Patents Examiner (491 only) | ||
224999 | Information and Org. Prof. nec (491 only) | ||
2251 | Less than 5 | 225111 | Advertising Specialist |
225112 | Market Research Analyst (491 only) | ||
225113 | Marketing Specialist | ||
2253 | Less than 5 | 225311 | Public Relations Professionals |
2324 | Less than 5 | 232411 | Graphic Designer |
232412 | Illustrator | ||
232413 | Multimedia Designer (491 only) | ||
232414 | Web Designer | ||
2332 | Less than 5 | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
2339 | Less than 5 | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233915 | Environmental Engineer | ||
2411 | Less than 5 | 241111 | Early Childhood (Pre-Primary School) Teacher |
2513 | Less than 5 | 251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser | ||
2523 | Less than 5 | 252311 | Dental Specialist |
252312 | Dentist (491 only) | ||
2524 | Less than 5 | 252411 | Occupational Therapist |
2525 | Less than 5 | 252511 | Physiotherapist |
2527 | Less than 5 | 252711 | Audiologist |
252712 | Speech Pathologist | ||
2531 | Less than 5 | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
2544 | Less than 10 | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child & Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care & Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability & Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
2611 | Less than 20 | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
2613 | Less than 40 | 261311 | Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers (nec) | ||
2621 | Less than 10 | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
2631 | Less than 5 | 263111 | Computer Network & Systems Engineer |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
2632 | Less than 5 | 263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
2721 | Less than 5 | 272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor | ||
272113 | Family and Marriage Counsellor | ||
272114 | Rehabilitation Counsellor | ||
272115 | Student Counsellor | ||
272199 | Counsellors (nec) | ||
2723 | Less than 5 | 272311 | Clinical Psychologist |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologist (nec) | ||
2725 | Less than 5 | 272511 | Social Worker |
2726 | Less than 5 | 272611 | Community Arts Worker (491 only) |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
3121 | Less than 5 | 312111 | Architectural Draftsperson |
312113 | Building Inspector | ||
312114 | Construction Estimator (491) | ||
312199 | Architectural, Building and Surveying Tech (nec) | ||
3131 | Less than 5 | 313111 | Hardware Technician |
313112 | ICT Customer Support Officer | ||
313113 | Web Administrator | ||
313199 | ICT Support Technicians | ||
3232 | Less than 5 | 323211 | Fitter (General) |
3312 | Less than 5 | 331211 | Carpenter and Joiner |
331212 | Carpenters | ||
331213 | Joiner | ||
3341 | Less than 5 | 334111 | Plumbers |
3513 | Less than 5 | 351311 | Chef |
3514 | Less than 5 | 351411 | Cook |
3622 | Less than 5 | 362211 | Gardener (General |
362212 | Arborist | ||
362213 | Landscape Gardener | ||
3911 | Less than 5 | 391111 | Hairdressers |
4117 | Less than 5 | 411711 | Community Worker |
411712 | Disabilities Services Officer | ||
411713 | Family Support Worker | ||
411715 | Residential Care Officer | ||
411716 | Youth Worker | ||
4523 | Less than 5 | 452311 | Sports Development Officer |
5111 | Less than 5 | 511111 | Contract Administrator |
511112 | Program or Project Administrator |
Please note that the occupation ANZSCO: 2724 Interpreter and Translator were removed from the list.