Occupation | ANZSCO Code | Visa | Assessing Authority |
Accountant (General) | 221111 | 186 – caveats apply、187、189、190、407、482、485、489、491、494 | CAANZ、CPAA、IPA |
Actuary | 224111 | 186、187、189、190、407、482 – caveats apply、485、489、491、494 | VETASSESS |
Aeronautical Engineer | 233911 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Agricultural Consultant | 234111 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Agricultural Engineer | 233912 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Agricultural Scientist | 234112 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Airconditioning and Mechanical Services Plumber | 334112 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Analyst Programmer | 261311 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Architect | 232111 | 186、187、189、190、407、482、485、489、491、494 | AACA |
Artistic Director | 212111 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Arts Administrator or Manager | 139911 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Audiologist | 252711 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Automotive Electrician | 321111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Barrister | 271111 | 186、187、189、190、407、482、485、489、491、494 | Legal admissions authority of a state or territory |
Biochemist | 234513 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Biomedical Engineer | 233913 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Biotechnologist | 234514 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Boat Builder and Repairer | 399111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Botanist | 234515 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Bricklayer | 331111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Cabinetmaker | 394111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Cardiologist | 253312 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Cardiothoracic Surgeon | 253512 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Carpenter | 331212 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Carpenter and Joiner | 331211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Cartographer | 232213 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Chef | 351311 | 186 – caveats apply、187、189、190、407、482 – caveats apply、485、489、491、494 | TRA |
Chemical Engineer | 233111 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Chemist | 234211 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Chief Executive or Managing Director | 111111 | 186 – caveats apply、187、407、482 – caveats apply、494 | IML |
Chief Information Officer | 135111 | 186、187、407、482、494 | ACS |
Child Care Centre Manager | 134111 | 187、189、190、407、482、485、489、491、494 | ACECQA |
Chiropractor | 252111 | 186、187、189、190、407、482、485、489、491、494 | CCEA |
Civil Engineer | 233211 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Civil Engineering Draftsperson | 312211 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia、VETASSESS |
Civil Engineering Technician | 312212 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Clinical Haematologist | 253313 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Clinical Psychologist | 272311 | 186、187、189、190、407、482、485、489、491、494 | APS |
Computer Network and Systems Engineer | 263111 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Conservator | 234911 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Construction Project Manager | 133111 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Corporate General Manager | 111211 | 186 – caveats apply、187、407、482 – caveats apply、494 | IML |
Dancer or Choreographer | 211112 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Dermatologist | 253911 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Developer Programmer | 261312 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Diagnostic and Interventional Radiologist | 253917 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Diesel Motor Mechanic | 321212 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Drainer | 334113 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Early Childhood (Pre-primary School) Teacher | 241111 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Economist | 224311 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Educational Psychologist | 272312 | 186、187、189、190、407、482、485、489、491、494 | APS |
Electrical Engineer | 233311 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Electrical Engineering Technician | 312312 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electrician (General) | 341111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electrician (Special Class) | 341112 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electronic Equipment Trades Worker | 342313 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electronic Instrument Trades Worker (General) | 342314 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Electronics Engineer | 233411 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Emergency Medicine Specialist | 253912 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Endocrinologist | 253315 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Engineering Manager | 133211 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia、IML |
Engineering Professionals nec | 233999 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Engineering Technologist | 233914 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Environmental Consultant | 234312 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Environmental Engineer | 233915 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Environmental Manager | 139912 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Environmental Research Scientist | 234313 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Environmental Scientists nec | 234399 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
External Auditor | 221213 | 186、187、189、190、407、482、485、489、491、494 | CAANZ、CPAA、IPA |
Faculty Head | 134411 | 186、187、407、482、494 | VETASSESS |
Fibrous Plasterer | 333211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Fitter (General) | 323211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Fitter and Turner | 323212 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Fitter-Welder | 323213 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Food Technologist | 234212 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Footballer | 452411 | 186 – caveats apply、187、189、190、407、482 – caveats apply、485、489、491、494 | VETASSESS |
Forester | 234113 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Gasfitter | 334114 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Gastroenterologist | 253316 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
General Practitioner | 253111 | 186 – caveats apply、187 – caveats apply、189、190、407、482 – caveats apply、485、489、491、494 – caveats apply | MedBA |
Geophysicist | 234412 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Geotechnical Engineer | 233212 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Glazier | 333111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Horse Trainer | 361112 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Hydrogeologist | 234413 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
ICT Business Analyst | 261111 | 186、187、189、190、407、482、485、489、491、494 | ACS |
ICT Security Specialist | 262112 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Industrial Engineer | 233511 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Intensive Care Specialist | 253317 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Internal Auditor | 221214 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Joiner | 331213 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Land Economist | 224511 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Landscape Architect | 232112 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Life Scientist (General) | 234511 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Life Scientists nec | 234599 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Lift Mechanic | 341113 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Locksmith | 323313 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Management Accountant | 221112 | 186 – caveats apply、187、189、190、407、482 – caveats apply、485、489、491、494 | CAANZ、CPAA、IPA |
Management Consultant | 224711 | 186 – caveats apply、187、189、190、407、482 – caveats apply、485、489、491、494 | VETASSESS |
Marine Biologist | 234516 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Materials Engineer | 233112 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Mechanical Engineer | 233512 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Medical Diagnostic Radiographer | 251211 | 186、187、189、190、407、482、485、489、491、494 | ASMIRT |
Medical Laboratory Scientist | 234611 | 186、187、189、190、407、482、485、489、491、494 | AIMS |
Medical Oncologist | 253314 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Medical Practitioners nec | 253999 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Medical Radiation Therapist | 251212 | 186、187、189、190、407、482、485、489、491、494 | ASMIRT |
Metal Fabricator | 322311 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Metal Machinist (First Class) | 323214 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Metallurgist | 234912 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Meteorologist | 234913 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Microbiologist | 234517 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Midwife | 254111 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Mining Engineer (excluding Petroleum) | 233611 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Motor Mechanic (General) | 321211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Motorcycle Mechanic | 321213 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Multimedia Specialist | 261211 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Music Director | 211212 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Musician (Instrumental) | 211213 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Natural and Physical Science Professionals nec | 234999 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Naval Architect | 233916 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Neurologist | 253318 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Neurosurgeon | 253513 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Nuclear Medicine Technologist | 251213 | 186、187、189、190、407、482、485、489、491、494 | ANZSNM |
Nurse Practitioner | 254411 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Nursing Clinical Director | 134212 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Obstetrician and Gynaecologist | 253913 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Occupational Therapist | 252411 | 186、187、189、190、407、482、485、489、491、494 | OTC |
Ophthalmologist | 253914 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Optometrist | 251411 | 186、187、189、190、407、482、485、489、491、494 | OCANZ |
Organisational Psychologist | 272313 | 186、187、189、190、407、482、485、489、491、494 | APS |
Orthopaedic Surgeon | 253514 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Orthotist or Prosthetist | 251912 | 186、187、189、190、407、482、485、489、491、494 | AOPA |
Osteopath | 252112 | 186、187、189、190、407、482、485、489、491、494 | AOAC |
Other Spatial Scientist | 232214 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Otorhinolaryngologist | 253515 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Paediatric Surgeon | 253516 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Paediatrician | 253321 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Painting Trades Worker | 332211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Panelbeater | 324111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Pathologist | 253915 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Petroleum Engineer | 233612 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Physicist | 234914 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS、ACPSEM |
Physiotherapist | 252511 | 186、187、189、190、407、482、485、489、491、494 | APC |
Plastic and Reconstructive Surgeon | 253517 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Plumber (General) | 334111 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Podiatrist | 252611 | 187、189、190、407、482、485、489、491、494 | PodBA |
Pressure Welder | 322312 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Primary Health Organisation Manager | 134213 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Production or Plant Engineer | 233513 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Psychiatrist | 253411 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Psychologists nec | 272399 | 186、187、189、190、407、482、485、489、491、494 | APS |
Quantity Surveyor | 233213 | 186、187、189、190、407、482、485、489、491、494 | AIQS |
Radiation Oncologist | 253918 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Radiocommunications Technician | 313211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Registered Nurse (Aged Care) | 254412 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Community Health) | 254414 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Medical Practice) | 254421 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Medical) | 254418 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Mental Health) | 254422 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Paediatrics) | 254425 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Perioperative) | 254423 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurse (Surgical) | 254424 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Registered Nurses nec | 254499 | 186、187、189、190、407、482、485、489、491、494 | ANMAC |
Renal Medicine Specialist | 253322 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Rheumatologist | 253323 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Roof Plumber | 334115 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Secondary School Teacher | 241411 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Sheetmetal Trades Worker | 322211 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Shipwright | 399112 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Small Engine Mechanic | 321214 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Social Worker | 272511 | 186、187、189、190、407、482、485、489、491、494 | AASW |
Software and Applications Programmers nec | 261399 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Software Engineer | 261313 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Solicitor | 271311 | 186、187、189、190、407、482、485、489、491、494 | Legal admissions authority of a state or territory |
Solid Plasterer | 333212 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Sonographer | 251214 | 186、187、189、190、407、482、485、489、491、494 | ASMIRT |
Special Education Teachers nec | 241599 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Special Needs Teacher | 241511 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Specialist Physician (General Medicine) | 253311 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Specialist Physicians nec | 253399 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Speech Pathologist | 252712 | 186、187、189、190、407、482、485、489、491、494 | SPA |
Statistician | 224113 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Stonemason | 331112 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Structural Engineer | 233214 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Surgeon (General) | 253511 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Surveyor | 232212 | 186、187、189、190、407、482、485、489、491、494 | SSSI |
Systems Analyst | 261112 | 186、187、189、190、407、482、485、489、491、494 | ACS |
Taxation Accountant | 221113 | 186 – caveats apply、187、189、190、407、482 – caveats apply、485、489、491、494 | CAANZ、CPAA、IPA |
Teacher of the Hearing Impaired | 241512 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Teacher of the Sight Impaired | 241513 | 186、187、189、190、407、482、485、489、491、494 | AITSL |
Technical Cable Jointer | 342212 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Telecommunications Engineer | 263311 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Telecommunications Field Engineer | 313212 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Telecommunications Network Engineer | 263312 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Telecommunications Network Planner | 313213 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
Tennis Coach | 452316 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Thoracic Medicine Specialist | 253324 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Transport Engineer | 233215 | 186、187、189、190、407、482、485、489、491、494 | Engineers Australia |
University Lecturer | 242111 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Urologist | 253518 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Valuer | 224512 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Vascular Surgeon | 253521 | 186、187、189、190、407、482、485、489、491、494 | MedBA |
Veterinarian | 234711 | 186、187、189、190、407、482、485、489、491、494 | AVBC |
Wall and Floor Tiler | 333411 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Welder (First Class) | 322313 | 186、187、189、190、407、482、485、489、491、494 | TRA |
Welfare Centre Manager | 134214 | 186、187、189、190、407、482、485、489、491、494 | ACWA |
Zoologist | 234518 | 186、187、189、190、407、482、485、489、491、494 | VETASSESS |
Please follow the link below for FREE INITIAL CONSULTATION
If you want to know more about Australian visa, you can get in touch with us and we will be happy to help you!
Address: 6/13 Bridge St Epping NSW 2121
Tel: 02-8203 2999
Facebook: Aussie Immigration Services