Better Education Rank | School | Public/Goverment High Schools in NSW that are offering International Student Program are in red and ticked |
1 | James Ruse Agricultural High School | |
2 | Baulkham Hills High School | |
3 | North Sydney Boys High School | |
4 | North Sydney Girls High School | |
5 | Sydney Grammar School | |
6 | Hornsby Girls High School | |
7 | Normanhurst Boys High School | |
8 | Conservatorium High School | |
9 | Sydney Girls High School | |
10 | Sydney Boys High School | |
11 | Ascham School | |
12 | Reddam House | |
13 | Northern Beaches Secondary College Manly Campus | |
14 | SCEGGS Darlinghurst | |
15 | Wenona School | |
16 | Abbotsleigh | |
17 | Meriden School | |
18 | Fort Street High School | |
19 | Knox Grammar School | |
20 | St Aloysius’ College | |
21 | Kambala | |
22 | Presbyterian Ladies’ College Sydney | |
23 | Loreto Kirribilli | |
24 | St Luke’s Grammar School | |
25 | Tangara School for Girls | |
26 | Loreto Normanhurst | |
27 | Girraween High School | |
28 | Tara Anglican School for Girls | |
29 | St Catherine’s School (Waverley) | |
30 | Caringbah High School | |
31 | Pymble Ladies’ College | |
32 | Al Noori Muslim School | |
33 | Hurlstone Agricultural High School | |
34 | The King’s School | |
35 | Roseville College | |
36 | Cranbrook School | |
37 | Penrith High School | |
38 | Emanuel School | |
39 | St George Girls High School | |
40 | SHORE – Sydney Church of England Grammar School | |
41 | Moriah College | |
42 | Sydney Technical High School | |
43 | Northern Beaches Secondary College Mackellar Girls Campus | |
44 | St Ignatius’ College (Lane Cove) | |
45 | Newcastle Grammar School | |
46 | Parramatta Marist High School (Westmead) | |
47 | Barker College | |
48 | Santa Sabina College | |
49 | Brigidine College Randwick | |
50 | Merewether High School | |
51 | MLC School | |
52 | St Vincent’s College (Potts Point) | |
53 | Monte Sant’ Angelo Mercy College | |
54 | Al-Faisal College,Auburn,NSW,2144 | |
55 | Alpha Omega Senior College | |
56 | Kincoppal – Rose Bay School of the Sacred Heart | |
57 | IPEKA Integrated Christian School | |
58 | Ravenswood School for Girls | |
59 | Willoughby Girls High School | |
60 | Northern Beaches Secondary College Balgowlah Boys Campus | |
61 | Northholm Grammar School | |
62 | Brigidine College St Ives | |
63 | The Scots College | |
64 | Glenaeon Rudolf Steiner School | |
65 | Queenwood School for Girls | |
66 | St Augustine’s College (Brookvale) | |
67 | Frensham School | |
68 | Smith’s Hill High School | |
69 | Chatswood High School | |
70 | Sefton High School | |
71 | St Joseph’s College,Hunters Hill,NSW,2110 | |
72 | Gosford High School | |
73 | Oxford Falls Grammar School | |
74 | St Spyridon College | |
75 | Danebank – An Anglican School For Girls | |
76 | Epping Boys High School | |
77 | St Ursula’s College (Kingsgrove) | |
78 | Macarthur Anglican School | |
79 | Arden Anglican School | |
80 | Bethany College (Hurstville) | |
81 | Our Lady of Mercy College Parramatta | |
82 | Burwood Girls High School | √ |
83 | Central Coast Grammar School (Erina Heights) | |
84 | Cheltenham Girls High School | |
85 | St Philip’s Christian College,Waratah,NSW,2298 | |
86 | St Clare’s College (Waverley) | |
87 | Killarney Heights High School | √ |
88 | St Mark’s Coptic Orthodox College (Wattle Grove) | |
89 | Australian International School Singapore | |
90 | Cherrybrook Technology High School | |
91 | Newtown High School of Performing Arts | |
92 | St Andrew’s Cathedral School (Sydney) | |
93 | Mercy Catholic College | |
94 | William Clarke College | |
95 | Rose Bay Secondary College | √ |
96 | International Grammar School (Ultimo) | |
97 | Carlingford High School | |
98 | Hunter Valley Grammar School | |
99 | Our Lady of the Sacred Heart College | |
100 | Killara High School | |
101 | Stella Maris College | |
102 | Aquinas Catholic College | |
103 | St Mary’s Cathedral College (Sydney) | |
104 | St Euphemia College (Bankstown) | |
105 | Al Amanah College | |
106 | Marist College Eastwood | |
107 | The Hills Grammar School | |
108 | St George Christian School (Hurstville) | |
109 | Strathfield Girls High School | √ |
110 | St Scholastica’s College Glebe Point | |
111 | Freeman Catholic College (Bonnyrigg Heights) | |
112 | St Ives High School | √ |
113 | Trinity Grammar School (Summer Hill) | |
114 | Masada College | |
115 | St Pius X College | |
116 | Blue Mountains Grammar School | |
117 | Marcellin College | |
118 | Marist College Kogarah | |
119 | Inaburra School | |
120 | Amity College | |
121 | Northern Beaches Secondary College Freshwater Senior Campus | |
122 | Davidson High School | √ |
123 | Castle Hill High School | √ |
124 | Ryde Secondary College | |
125 | Macquarie Fields High School | √ |
126 | St Patrick’s College (Strathfield) | |
127 | Mount St Benedict College | |
128 | St Gregory’s College Campbelltown | |
129 | Marist Sisters’ College Woolwich | |
130 | Marist Catholic College Penshurst | |
131 | Pittwater House Schools | |
132 | Marist College North Shore | |
133 | Mount Carmel Catholic College | |
134 | Australian International School Hong Kong | |
135 | Covenant Christian School | √ |
136 | Waverley College | √ |
137 | Oakhill College Castle Hill | |
138 | St Philip’s Christian College,Salamander Bay,NSW,2317 | |
139 | Pacific Hills Christian School | |
140 | St Columba Anglican School | |
141 | Redfield College | |
142 | St Charbel’s College (Punchbowl) | |
143 | Northern Beaches Christian School (Terrey Hills) | |
144 | William Carey Christian School | |
145 | Gilroy Catholic College | |
146 | Australian International School Malaysia | |
147 | Xavier Catholic College (Ballina) | |
148 | De La Salle Catholic College (Caringbah) | |
149 | Arndell Anglican College | |
150 | Emmanuel Anglican College | |
151 | Oxley College | |
152 | Macquarie Grammar School | |
153 | Redlands | |
154 | Malek Fahd Islamic School (Greenacre) | |
155 | Trinity Anglican College (Albury) | |
156 | Penrith Anglican College | |
157 | Lambton High School | √ |
158 | Rosebank College | |
159 | Riverside Girls High School | √ |
160 | St John Bosco College (Engadine) | |
161 | Parramatta High School | |
162 | Pittwater High School | √ |
163 | Barrenjoey High School | √ |
164 | Kinross Wolaroi School | |
165 | Cerdon College | |
166 | Menai High School | |
167 | Scots All Saints College | |
168 | Tempe High School | √ |
169 | Calrossy Anglican School,East Tamworth,NSW,2340 | |
170 | Macarthur Girls High School | |
171 | Sydney Secondary College Blackwattle Bay Campus | |
172 | Dulwich High School of Visual Arts and Design | |
173 | Turramurra High School | |
174 | Macquarie College (Wallsend) | |
175 | Holy Spirit College | |
176 | St Patrick’s Marist College (Dundas) | |
177 | MacKillop College,Port Macquarie,NSW,2444 | |
178 | Blakehurst High School | √ |
179 | Good Samaritan Catholic College (Hinchinbrook) | |
180 | Mount St Joseph Milperra,Milperra,NSW,2214 | |
181 | Newington College (Stanmore) | |
182 | The Scots School Albury | |
183 | Prairiewood High School | √ |
184 | Catherine McAuley Westmead | |
185 | Hills Adventist College | |
186 | Mosman High School | √ |
187 | The McDonald College | |
188 | Cammeraygal High School | |
189 | Bishop Druitt College | |
190 | Lindisfarne Anglican Grammar School | |
191 | Christian Brothers High School Lewisham | |
192 | Muirfield High School | √ |
193 | Patrician Brothers’ College Fairfield | |
194 | Northern Beaches Secondary College Cromer Campus | |
195 | Charlton Christian College | |
196 | Bulli High School | |
197 | Asquith Girls High School | √ |
198 | De La Salle College (Revesby Heights) | |
199 | Marian Catholic College (Griffith) | |
200 | Kincumber High School |
Please follow the link below for FREE INITIAL CONSULTATION
If you want to know more about Australian visa, you can get in touch with us and we will be happy to help you!
Address: 6/13 Bridge St Epping NSW 2121
Tel: 02-8203 2999
Facebook: Aussie Immigration Services